Springfield Market Report
$425,341
AVERAGE PRICE OF 273 HOMES$1,637,368
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$449,152
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$869,422
AVERAGE PRICE OF 9 HOMES WITH A POOL$565,208
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $425,341 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.44 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $436,537 |
3 bedrooms | $427,377 |
4 bedrooms | $621,068 |
5 bedrooms | $1,233,333 |
Springfield Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 250 | 259 | 253 | 253 | 249 |
Average Price | $444,119 | $444,038 | $452,658 | $467,339 | $465,022 |
Avg Price Change | +0.02% | -1.94% | -3.24% | +0.50% | +0.50% |
Median Price | $347,650 | $341,507 | $344,628 | $350,780 | $361,606 |
Med Price Change | +1.80% | -0.91% | -1.79% | -3.09% | -2.77% |
Avg Bedrooms | 1.89 beds | 1.89 beds | 1.99 beds | 2.2 beds | 2.26 beds |
Avg Bathrooms | 1.56 baths | 1.55 baths | 1.61 baths | 1.77 baths | 1.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 32 | $332,706 | 111 days |
Greenbrier High School | 19 | $536,589 | 74 days |
Jo Byrns High School | 16 | $332,786 | 72 days |
Jo Byrns School | 16 | $176,306 | 193 days |
Springfield High School | 160 | $396,006 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 273 | $425,341 | 109 days |
Multi-Million Dollar Homes | 14 | $1,637,368 | 140 days |
Newly Built Homes | 64 | $449,152 | 77 days |
Homes with a Pool | 9 | $869,422 | 51 days |
Reduced Price Homes | 12 | $565,208 | 49 days |