Clarksville Market Report
$403,833
AVERAGE PRICE OF 1,674 HOMES$309,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,033,973
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$406,862
AVERAGE PRICE OF 822 NEWLY BUILT HOMES$445,231
AVERAGE PRICE OF 35 HOMES WITH A POOL$372,026
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $403,833 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $269,450 |
2 bedrooms | $227,777 |
3 bedrooms | $318,209 |
4 bedrooms | $436,433 |
5 bedrooms | $520,091 |
Clarksville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,654 | 1,642 | 1,603 | 1,662 | 1,618 |
Average Price | $408,307 | $407,076 | $411,600 | $416,508 | $422,670 |
Avg Price Change | +0.30% | -1.11% | -1.19% | -1.48% | -1.51% |
Median Price | $342,067 | $347,635 | $347,025 | $348,753 | $350,667 |
Med Price Change | -1.63% | +0.18% | -0.50% | -0.55% | +0.17% |
Avg Bedrooms | 3.1 beds | 3.13 beds | 3.14 beds | 3.13 beds | 3.13 beds |
Avg Bathrooms | 2.47 baths | 2.5 baths | 2.51 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High | 192 | $394,417 | 58 days |
Kenwood High School | 191 | $399,230 | 72 days |
Northeast High School | 222 | $354,463 | 69 days |
Northwest High School | 340 | $344,156 | 63 days |
Rossview High | 266 | $460,393 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,674 | $403,833 | 74 days |
Distressed Homes | 2 | $309,000 | 167 days |
Multi-Million Dollar Homes | 43 | $2,033,973 | 192 days |
Newly Built Homes | 822 | $406,862 | 80 days |
Homes with a Pool | 35 | $445,231 | 61 days |
Reduced Price Homes | 78 | $372,026 | 60 days |